Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 14th Aug 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Sons of Pitches | Gradnam Style | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 7 | ||
Half Time Scores | 8.5 | 4.5 | ||
No-balls | 11 | 18 | ||
No. of players | 10 | 9 | ||
Player 1 | Daryl McMenamin | 1 | Celyn Walters | 1 |
Player 2 | Dan Shackell | 1.5 | Paul Stymann | 0.5 |
Player 3 | Mark Barrie | 4 | Holly Zhen | - |
Player 4 | Tony Horne | 3 | Frazer Barnsley | 0.5 |
Player 5 | Samantha Dawson | 0.5 | Ted Brooke | 1 |
Player 6 | Hannah Gibbons | 1 | Molly Probert | - |
Player 7 | Ashly McDowell | 0.5 | Mike Salter | 1 |
Player 8 | Victoria Nesbitt | - | Ed Jones | 0.5 |
Player 9 | Gareth Read | 2.5 | Cristina del Cano Novales | 1 |
Player 10 | Christopher Medlock | 0.5 | - | - |
Total Rounders | - | 14.5 | - | 5.5 |
No-balls Contribution | - | 3 | - | 1.5 |
Calculated score | - | 17.5 | - | 7 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_149.pdf
NotesPlate Final. Congratulations to Sons of Pitches, who are Plate winners for 2014! |