Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 12th Aug 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Neutron Stars |
Fireballs |
Teams | Take Bat | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 11.5 | 2 | ||
Half Time Scores | 7.5 | 1 | ||
No-balls | 2 | 9 | ||
No. of players | 10 | 10 | ||
Player 1 | Andy Marshall | 2 | Katie Hopgood | - |
Player 2 | Sarah Beardsley | - | Mark Telling | - |
Player 3 | Gary Burton | 2 | Tony Sexton | - |
Player 4 | Jenny Davenne | 0.5 | Nicki Wallace | - |
Player 5 | Joe O'Dell | 1.5 | Kev Saunders | 0.5 |
Player 6 | Georgina Miles | 0.5 | Mark Barnyard | - |
Player 7 | Matt Beardsley | 1.5 | Caroline Middleton | 0.5 |
Player 8 | Sonya Robins | 1.5 | Steve Hawkes | 0.5 |
Player 9 | Wayne Robins | - | Michelle King | - |
Player 10 | Mike Phillips | 0.5 | Rob Clarke | 0.5 |
Total Rounders | - | 10 | - | 2 |
No-balls Contribution | - | 1.5 | - | 0 |
Calculated score | - | 11.5 | - | 2 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_146.pdf
NotesSemi-Final Take Bat are through to the Grand Final |