Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 8th Aug 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | knockout |
Umpired by | Barmy Army |
Oddballs |
Teams | Mad Batters | Gradnam Style | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 14.5 | ||
Half Time Scores | 4.5 | 9 | ||
No-balls | 8 | 14 | ||
No. of players | 10 | 9 | ||
Player 1 | Simon Myers | - | Ted Brooke | 3.5 |
Player 2 | Sarah Offill | 0.5 | Paul Stymann | 1.5 |
Player 3 | Ian Christie | 0.5 | Cristina del Cano Novales | - |
Player 4 | Rebecca Elliott | 0.5 | Mike Salter | 1 |
Player 5 | James Barguss | 1.5 | John Medland | 3.5 |
Player 6 | Jo Christie | - | Molly Probert | - |
Player 7 | Jason Lesiakowski | 1.5 | Ed Jones | 1.5 |
Player 8 | Steve Joyce | 3 | Holly Zhen | 0.5 |
Player 9 | Laura Hunter-Smith | 0.5 | Celyn Walters | 2 |
Player 10 | Andrew Hoch | 2 | - | - |
Total Rounders | - | 10 | - | 13.5 |
No-balls Contribution | - | 2 | - | 1 |
Calculated score | - | 12 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_145.pdf
NotesPlate Semi-Final. Gradnam Style are through to the Plate Final. |