Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 4th Aug 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | Lumen Loonies |
Neutron Stars |
Teams | Fireballs | Gradnam Style | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 16 | ||
Half Time Scores | 6.5 | 9 | ||
No-balls | 19 | 12 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | 2 | George Ryall | 2 |
Player 2 | Martin James | 1 | Molly Probert | 1 |
Player 3 | Matthew Swift | 3 | Ted Brooke | 2.5 |
Player 4 | Mike Poole | - | Mike Salter | 1 |
Player 5 | Nick Clarke | 1.5 | Cristina del Cano Novales | 1 |
Player 6 | Brian Southgate | 1 | Ed Jones | 2 |
Player 7 | Amy Young | - | John Medland | 2.5 |
Player 8 | Megan Frame | 2 | Paul Stymann | - |
Player 9 | Cara Cusworth | 0.5 | Holly Zhen | 1 |
Player 10 | Katie Davis | 1 | Celyn Walters | - |
Total Rounders | - | 12 | - | 13 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 14 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_140.pdf
NotesPlate Quarter Final. Gradnam Style are through to the Plate Semi-Finals. |