Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 23rd Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | ESA Space Cadets |
Sons of Pitches |
Teams | Neutron Stars | Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 16.5 | ||
Half Time Scores | 12 | 9 | ||
No-balls | 0 | 0 | ||
No. of players | 11 | 10 | ||
Player 1 | Josh Cooper | 3.5 | John Greenwood | 2.5 |
Player 2 | Sarah Rogers | - | James Dernie | 1 |
Player 3 | Rob Dalgliesh | 4 | Michael Davies | 4 |
Player 4 | Sam Callaer | 0.5 | Kirsty Povey | - |
Player 5 | Ron Smith | 3 | Simon Gandy | 3.5 |
Player 6 | Kevin Knowles | 2 | Harriet Bell | 0.5 |
Player 7 | Vicky Garcia Sakai | 1.5 | Antony Santiago | 1.5 |
Player 8 | Diego Alba Venero | 1.5 | Rebecca Turner | - |
Player 9 | Zeynep Kurban | 1 | Alan Collings | 4 |
Player 10 | Rob Bewley | 4.5 | Rachael Nickerson | 0.5 |
Player 11 | Arthur Lovell | 3 | - | - |
Total Rounders | - | 24.5 | - | 17.5 |
No-balls Contribution | - | 0 | - | 0 |
Calculated score | - | 24.5 | - | 17.5 |
Consistent? | - | YES | - | NO |
View the scoresheet for this fixture here:scoresheet_134.pdf
NotesSecond innings is incorrectly totalled for Swinging Members, but doesn't affect the outcome of the match. Nice bowling from both teams! |