Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 21st Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Mad Batters |
Teams | Magic Rounder-Bat | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 23 | 21 | ||
Half Time Scores | 9.5 | 8 | ||
No-balls | 9 | 7 | ||
No. of players | 10 | 9 | ||
Player 1 | Simon Alcock | 3 | Katie Hopgood | 0.5 |
Player 2 | Anna Kroner-Niziolek | 0.5 | Tony Sexton | 3.5 |
Player 3 | Tony Lundyates | 0.5 | Nicki Wallace | - |
Player 4 | Sarah Bucknall | 1 | Jamie Nutter | 4.5 |
Player 5 | Andy Arnold | 4 | Steve Hawkes | 5 |
Player 6 | Dave McCue | 4 | Caroline Middleton | 1 |
Player 7 | Maria Hiscock | - | Matthew Kenyan | - |
Player 8 | Claire Murray | - | Kenny Rodgers | 3.5 |
Player 9 | Mark Warren | 6 | Michelle King | 1.5 |
Player 10 | Adam Rankin | 3 | - | - |
Total Rounders | - | 22 | - | 19.5 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 23 | - | 21 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_130.pdf