Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 18th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Magic Rounder-Bat |
Oddballs |
Teams | Fireballs | Sons of Pitches | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 15 | ||
Half Time Scores | 7.5 | 7.5 | ||
No-balls | 6 | 24 | ||
No. of players | 10 | 10 | ||
Player 1 | Matt Wellstead | 1.5 | Mark Barrie | 3.5 |
Player 2 | Martin James | 1 | Adrian Amstead | 2 |
Player 3 | Matthew Swift | 3 | Samantha Dawson | 1 |
Player 4 | Mike Poole | 1 | Mandy Lester | 0.5 |
Player 5 | Richard Guppy | 0.5 | Tony Horne | 4 |
Player 6 | Mark Beard | 1 | Ashly McDowell | 0.5 |
Player 7 | Amy Young | 0.5 | Victoria Nesbitt | - |
Player 8 | Helen Kendall | - | Gareth Read | - |
Player 9 | Megan Frame | 1 | Phillip Robinson | 0.5 |
Player 10 | Cara Cusworth | 0.5 | Dan Shackell | 2 |
Total Rounders | - | 10 | - | 14 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 14 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_126.pdf