Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 18th Jul 2014 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Swinging Members |
Nutty Nukes |
Teams | The Dark Side | Bats out of HarwELL | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 20.5 | 20.5 | ||
Half Time Scores | 10.5 | 10.5 | ||
No-balls | 13 | 20 | ||
No. of players | 8 | 12 | ||
Player 1 | John Hill | 2 | Sue Jones | 3 |
Player 2 | Adam Scott | 1.5 | Abraham Seruwagi | 1.5 |
Player 3 | Gregg Corbett | 2 | Sarah Needham | 1 |
Player 4 | Sandy Fok | 4.5 | Anil Verma | - |
Player 5 | Gemma Poulter | - | Laura Zanetti-Domingues | - |
Player 6 | Will Smith | 1.5 | Ray Owens | 2 |
Player 7 | Kunal Arora | 0.5 | Ellie Weston | - |
Player 8 | Sam Tustain | 5.5 | David Casas-Mao | 5 |
Player 9 | - | - | Benji Coles | 1.5 |
Player 10 | - | - | Christophe Lynch | 0.5 |
Player 11 | - | - | Ronan Keegan | 1.5 |
Player 12 | - | - | Chris Tynan | 2.5 |
Total Rounders | - | 17.5 | - | 18.5 |
No-balls Contribution | - | 3 | - | 2 |
Calculated score | - | 20.5 | - | 20.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_125.pdf