Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 15th Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Lumen Loonies |
Nutty Nukes |
Teams | Fireballs | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21.5 | 25 | ||
Half Time Scores | 9 | 10.5 | ||
No-balls | 18 | 12 | ||
No. of players | 9 | 10 | ||
Player 1 | Matthew Swift | 2 | Tony Kershaw | 3.5 |
Player 2 | Martin James | 4 | Sarah Wilson | 3.5 |
Player 3 | Neil Carr | 3.5 | Joe Moxon | 3 |
Player 4 | Mike Poole | 2.5 | John Dawson | 3 |
Player 5 | Nick Clarke | 3.5 | Tricia Shand | 1 |
Player 6 | Steve Majhu | 2.5 | Trevor Pike | 2.5 |
Player 7 | Elizabeth Atherton | 1 | Sue Hannon | 2 |
Player 8 | Katie Davis | - | Bob Young | 2.5 |
Player 9 | Megan Frame | 0.5 | Caroline Gore | - |
Player 10 | - | - | Chris Robey | 1 |
Total Rounders | - | 19.5 | - | 22 |
No-balls Contribution | - | 2 | - | 3 |
Calculated score | - | 21.5 | - | 25 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_118.pdf