Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 11th Jul 2014 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Neutron Stars |
Lumen Loonies |
Teams | Gradnam Style | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 24 | 29 | ||
Half Time Scores | 11.5 | 15.5 | ||
No-balls | 17 | 18 | ||
No. of players | 9 | 9 | ||
Player 1 | Ted Brooke | 2 | Tony Kershaw | 4 |
Player 2 | Eirik Grimstvedt | - | Joe Moxon | 3 |
Player 3 | Ed Jones | 7 | Rob Metcalf | 7.5 |
Player 4 | Tom Rawlings | 4 | John Dawson | 3 |
Player 5 | Celyn Walters | 1.5 | Tricia Shand | 5 |
Player 6 | Cristina del Cano Novales | 1.5 | Chris Staples | 0.5 |
Player 7 | George Ryall | 1 | Sue Hannon | 1 |
Player 8 | Mike Salter | 0.5 | Nick Portsmouth | 2 |
Player 9 | Frazer Barnsley | 3.5 | Caroline Gore | 0.5 |
Total Rounders | - | 21 | - | 26.5 |
No-balls Contribution | - | 3 | - | 2.5 |
Calculated score | - | 24 | - | 29 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_111.pdf