Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 8th Jul 2014 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Neutron Stars |
Teams | Gradnam Style | Cosmonauts | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 19.5 | 20 | ||
Half Time Scores | 15.5 | 12 | ||
No-balls | 11 | 3 | ||
No. of players | 8 | 10 | ||
Player 1 | John Medland | 2.5 | Mike Reubens | 3.5 |
Player 2 | Ted Brooke | 7.5 | Rachel Himpson | 1 |
Player 3 | Ed Jones | 3.5 | Rob Fletcher | 2.5 |
Player 4 | Holly Zhen | 1.5 | Ellie Laycock | 0.5 |
Player 5 | Celyn Walters | - | Simon Agass | - |
Player 6 | Frazer Barnsley | 1 | Carol Kelly | - |
Player 7 | Eirik Grimstvedt | 2.5 | Richard Hilton | 6.5 |
Player 8 | George Ryall | 0.5 | Helen Harrison | 0.5 |
Player 9 | - | - | Florian Deconinck | 1.5 |
Player 10 | - | - | Nathan Hayward | 2.5 |
Total Rounders | - | 19 | - | 18.5 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 19.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_103.pdf