Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Take Bat | 8 | 8 | 0 | 0 | 200.5 | 85 | 115.5 | 0 | 0 | 16 |
The Bat Fastards | 8 | 7 | 0 | 1 | 135.5 | 93 | 42.5 | 0 | 0 | 14 |
Nutty Nukes | 8 | 6 | 0 | 2 | 160.5 | 138.5 | 22 | 0 | 0 | 12 |
Oddballs | 8 | 5 | 0 | 3 | 124.5 | 104.5 | 20 | 0 | 0 | 10 |
Lumen Loonies | 7 | 2 | 1 | 4 | 118.5 | 132 | -13.5 | 2 | 0 | 7 |
The Mad Batters | 8 | 3 | 0 | 5 | 123.5 | 128.5 | -5 | 0 | 2 | 4 |
Magic Rounder-Bat | 8 | 2 | 0 | 6 | 143.5 | 156.5 | -13 | 0 | 0 | 4 |
Barmy Army | 8 | 1 | 1 | 6 | 102 | 175.5 | -73.5 | 0 | 0 | 3 |
Canberra iSox | 7 | 0 | 0 | 7 | 57.5 | 152.5 | -95 | 0 | 0 | 0 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
The Swinging Members | 8 | 6 | 1 | 1 | 162.5 | 104.5 | 58 | 0 | 0 | 13 |
Neutron Stars | 8 | 5 | 1 | 2 | 165 | 92 | 73 | 0 | 0 | 11 |
The AAA Batters | 7 | 4 | 1 | 2 | 133.5 | 107.5 | 26 | 2 | 0 | 11 |
NSB | 8 | 5 | 0 | 3 | 132.5 | 118.5 | 14 | 0 | 0 | 10 |
Fireballs | 7 | 4 | 0 | 3 | 133.5 | 125 | 8.5 | 2 | 0 | 10 |
Bats out of HarwELL | 8 | 2 | 0 | 6 | 99.5 | 149 | -49.5 | 0 | 0 | 4 |
ESA Space Cadets | 8 | 1 | 1 | 6 | 69.5 | 150 | -80.5 | 0 | 0 | 3 |
SIL it Bang | 8 | 2 | 0 | 6 | 112 | 128 | -16 | 0 | 2 | 2 |
Amaze Balls | 6 | 3 | 0 | 3 | 72 | 105.5 | -33.5 | -2 | 2 | 2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
Take Bat | 8 | 8 | 0 | 0 | 219.5 | 61 | 158.5 | 0 | 0 | 16 |
Nutty Nukes | 8 | 7 | 0 | 1 | 167 | 111 | 56 | 0 | 0 | 14 |
Lumen Loonies | 7 | 4 | 0 | 3 | 147.5 | 108 | 39.5 | 2 | 0 | 10 |
The Mad Batters | 8 | 5 | 0 | 3 | 175 | 100 | 75 | 0 | 2 | 8 |
Canberra iSox | 7 | 4 | 0 | 3 | 82 | 129.5 | -47.5 | 0 | 0 | 8 |
The Swinging Members | 8 | 3 | 0 | 5 | 127 | 137.5 | -10.5 | 0 | 0 | 6 |
Amaze Balls | 8 | 3 | 0 | 5 | 83 | 154.5 | -71.5 | 0 | 2 | 4 |
NSB | 8 | 1 | 0 | 7 | 99 | 173 | -74 | 0 | 0 | 2 |
SIL it Bang | 8 | 0 | 0 | 8 | 73.5 | 199 | -125.5 | 0 | 2 | -2 |
Team | Played | Won | Drawn | Lost | For | Against | Diff | Points | Pen | Total |
---|---|---|---|---|---|---|---|---|---|---|
The Bat Fastards | 8 | 8 | 0 | 0 | 180 | 86.5 | 93.5 | 0 | 0 | 16 |
Oddballs | 8 | 7 | 0 | 1 | 169 | 93.5 | 75.5 | 0 | 0 | 14 |
Magic Rounder-Bat | 8 | 5 | 0 | 3 | 160.5 | 128.5 | 32 | 0 | 0 | 10 |
Barmy Army | 8 | 5 | 0 | 3 | 147.5 | 134 | 13.5 | 0 | 0 | 10 |
The AAA Batters | 8 | 3 | 1 | 4 | 141.5 | 144.5 | -3 | 0 | 0 | 7 |
Fireballs | 8 | 3 | 0 | 5 | 147 | 149 | -2 | 0 | 0 | 6 |
Neutron Stars | 8 | 2 | 1 | 5 | 144.5 | 126.5 | 18 | 0 | 0 | 5 |
ESA Space Cadets | 8 | 1 | 0 | 7 | 71.5 | 184.5 | -113 | 0 | 0 | 2 |
Bats out of HarwELL | 8 | 1 | 0 | 7 | 86.5 | 201 | -114.5 | 0 | 0 | 2 |
Interpreting the league tables
1. Not including any conceded matches League C and D (round 2) tablesFor a given team, the penalty values are cumulative values for both rounds 1 and 2. However, the played, won, drawn, lost, for, against, diff (difference) and total (points) include only the round 1 contributions from matches played against teams who have progressed to the same league as that team.Now you know!
|