Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 5th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
The Mad Batters |
Teams | Bats out of HarwELL | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7 | 25.5 | ||
Half Time Scores | 1.5 | 13 | ||
No-balls | 16 | 6 | ||
No. of players | 11 | 10 | ||
Player 1 | Chris Tynan | 2.5 | Kevin Knowles | 1 |
Player 2 | Sarah Needham | 0.5 | Arthur Lovell | 4.5 |
Player 3 | Anil Verma | - | Jane Warren | 1 |
Player 4 | Ray Owens | - | Davide Raspino | 1 |
Player 5 | Sue Jones | 0.5 | Marie Le Goff | 1.5 |
Player 6 | Tomas Koval | - | Josh Cooper | 3.5 |
Player 7 | Laura Zanetti-Domingues | 1 | Ron Smith | 3.5 |
Player 8 | Ville Uski | - | Zanaeb Keurban | 1.5 |
Player 9 | Abraham Seruwagi | - | Steve Bennington | 5.5 |
Player 10 | Ronan Keegan | - | Tatiana Guidi | - |
Player 11 | Chris Wood | 1.5 | - | - |
Total Rounders | - | 6 | - | 23 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 7 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_97.pdf