Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 4th Jul 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
Nutty Nukes |
Teams | Magic Rounder-Bat | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 27.5 | 20 | ||
Half Time Scores | 16 | 9 | ||
No-balls | 20 | 22 | ||
No. of players | 9 | 10 | ||
Player 1 | Dominic Semple | 5 | Chris Tynan | 1.5 |
Player 2 | John Kelly | 1 | Sarah Needham | 0.5 |
Player 3 | Mark Warren | 4 | Ray Owens | 3 |
Player 4 | Richard Fielder | - | Sue Jones | 2 |
Player 5 | Dave McCue | 7 | Tomas Koval | 1.5 |
Player 6 | Andy Arnold | 2 | Laura Zanetti-Domingues | - |
Player 7 | Anna Warren | 1 | Jenny Holter | 0.5 |
Player 8 | Sarah Bucknall | 2 | Ronan Keegan | 5.5 |
Player 9 | Mary Cruse | 2 | Chris Wood | - |
Player 10 | - | - | Abraham Seruwagi | 2.5 |
Total Rounders | - | 24 | - | 17 |
No-balls Contribution | - | 3.5 | - | 3 |
Calculated score | - | 27.5 | - | 20 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_94.pdf