Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 3rd Jul 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Bats out of HarwELL |
Magic Rounder-Bat |
Teams | Lumen Loonies | Amaze Balls | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 15 | ||
Half Time Scores | 8.5 | 6.5 | ||
No-balls | 18 | 19 | ||
No. of players | 10 | 10 | ||
Player 1 | Charlotte King | 1 | Eirik Grimstvedt | 0.5 |
Player 2 | Melissa Van der Hecht | 1 | Andrew Hart | 1.5 |
Player 3 | James Butterworth | 3.5 | George Ryall | 1 |
Player 4 | Christine Hunt | 0.5 | Vicky Bayliss | - |
Player 5 | Rachel Freeman | 3.5 | Colin Souza | - |
Player 6 | Giovanni Sorenti | - | Stef Holland | - |
Player 7 | Henry Matthews | 0.5 | Steph Jones | 3.5 |
Player 8 | Helen Goodenough | - | Geoff Gilley | 3 |
Player 9 | Philip Kynaston | 1 | Frazer Barnsley | 1 |
Player 10 | Hannah Carter | - | Kristina Del Cano Novales | 1.5 |
Total Rounders | - | 11 | - | 12 |
No-balls Contribution | - | 3 | - | 3 |
Calculated score | - | 14 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_91.pdf
NotesSome names on the scoresheet are virtually unreadable. I was able to get all of Amaze Balls' team, mostly because I knew the names, but some names in Lumen Loonies defeat me. NOTE: Now updated. Thanks to Lumen Loonies for clarifying it. |