Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 24th Jun 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Fireballs |
Neutron Stars |
Teams | NSB | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 9 | 25.5 | ||
Half Time Scores | 6 | 13 | ||
No-balls | 16 | 17 | ||
No. of players | 10 | 10 | ||
Player 1 | Mark Wells | 0.5 | Graham Baston | 5.5 |
Player 2 | Phillip Robinson | 1 | Rebecca Elliott | - |
Player 3 | Tony Horne | 2 | Jason Lesiakowski | 4 |
Player 4 | Charley Breen | 1 | Castel Fairlie | - |
Player 5 | John Jukes | 0.5 | Dave Nixon | 2 |
Player 6 | Adrian Amstead | 1 | Sarah Offill | 0.5 |
Player 7 | Victoria Nesbitt | - | Alan Thomas | 1.5 |
Player 8 | Angela Genin | - | Jo Christie | 3.5 |
Player 9 | Samantha Dawson | 0.5 | Steve Joyce | 3 |
Player 10 | Mandy Lester | - | Mat Barnett | 3 |
Total Rounders | - | 6.5 | - | 23 |
No-balls Contribution | - | 2.5 | - | 2.5 |
Calculated score | - | 9 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_73.pdf