Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 22nd May 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | NSB |
SIL it Bang |
Teams | Magic Rounder-Bat | Barmy Army | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 22 | 11.5 | ||
Half Time Scores | 10.5 | 5 | ||
No-balls | 19 | 20 | ||
No. of players | 9 | 10 | ||
Player 1 | Dominic Semple | 3.5 | Tony Kershaw | 2 |
Player 2 | Andy Arnold | 4 | Sarah Wilson | 3.5 |
Player 3 | Richard Fielder | 2 | Rob Metcalf | 0.5 |
Player 4 | Anna Warren | 0.5 | Sue Hannon | 0.5 |
Player 5 | Robert Humphreys | 2.5 | Joe Moxon | - |
Player 6 | Peter Chang | 4 | Chris Staples | - |
Player 7 | Sarah Bucknall | 1.5 | James Schofield | 1 |
Player 8 | Simon Alcock | 0.5 | Caroline Gore | 1 |
Player 9 | Valerie Loughry | 0.5 | Chris Robey | - |
Player 10 | - | - | Jonathan Wylde | - |
Total Rounders | - | 19 | - | 8.5 |
No-balls Contribution | - | 3 | - | 3 |
Calculated score | - | 22 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_7.pdf