Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 20th Jun 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Neutron Stars |
Teams | The Swinging Members | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 13.5 | 22.5 | ||
Half Time Scores | 7.5 | 11.5 | ||
No-balls | 6 | 19 | ||
No. of players | 10 | 10 | ||
Player 1 | Alan Collings | 2 | Ben Swift | 1 |
Player 2 | Robbie Mitchell | 4.5 | Sarah Offill | - |
Player 3 | David Swann | - | Andrew Hoch | 3 |
Player 4 | Rachael Nickerson | - | Jo Probert | 2.5 |
Player 5 | Richard Davey | 0.5 | Graham Baston | 4 |
Player 6 | John Greenwood | 1.5 | Jason Lesiakowski | 3.5 |
Player 7 | Kirsty Povey | 0.5 | Jo Christie | 1 |
Player 8 | Janice Cleverley | - | Alan Thomas | 1.5 |
Player 9 | Rebecca Turner | - | Mat Barnett | 5 |
Player 10 | Giles Hobson | 1.5 | Castel Fairlie | - |
Total Rounders | - | 10.5 | - | 21.5 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 13.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_67.pdf