Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 20th Jun 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | The Bat Fastards |
Oddballs |
Teams | Take Bat | Amaze Balls | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 4 | ||
Half Time Scores | 9 | 2 | ||
No-balls | 6 | 19 | ||
No. of players | 10 | 7 | ||
Player 1 | Paul Smith | 2.5 | George Ryall | - |
Player 2 | Wayne Robins | 3 | Frazer Barnsley | 1 |
Player 3 | Andy Marshall | 5 | Vicky Bayliss | - |
Player 4 | Georgina Miles | 0.5 | Andrew Hart | 0.5 |
Player 5 | Kevin Phipps | 1 | Colin Souza | 0.5 |
Player 6 | Sonya Chapman | - | Steph Jones | 0.5 |
Player 7 | Simon Woodward | 3 | Geoff Gilley | 0.5 |
Player 8 | Matt Beardsley | 4.5 | - | - |
Player 9 | Sarah Beardsley | 1 | - | - |
Player 10 | Donna Knight | 1 | - | - |
Total Rounders | - | 21.5 | - | 3 |
No-balls Contribution | - | 3 | - | 1 |
Calculated score | - | 24.5 | - | 4 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_66.pdf
NotesNot marked, but assuming 3 no-balls against Amaze Balls in 1st innings. |