Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 19th Jun 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | The Swinging Members |
The Mad Batters |
Teams | Barmy Army | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 11.5 | ||
Half Time Scores | 8.5 | 5 | ||
No-balls | 3 | 18 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Kershaw | 2 | Davide Raspino | 0.5 |
Player 2 | Sarah Wilson | 1 | Kevin Knowles | 4.5 |
Player 3 | Rob Metcalf | 2 | Vicky Garcia Sakai | - |
Player 4 | James Schofield | - | Ron Smith | 1.5 |
Player 5 | Joe Moxon | - | Tom Headen | 0.5 |
Player 6 | Nick Portsmouth | 2.5 | Atal Nathanson | 1 |
Player 7 | Chris Staples | 1.5 | Marie Le Goff | - |
Player 8 | Caroline Gore | 1 | Arthur Lovell | 1 |
Player 9 | Trevor Pike | 3 | Josh Cooper | 2 |
Player 10 | Sue Hannon | 0.5 | Jane Warren | - |
Total Rounders | - | 13.5 | - | 11 |
No-balls Contribution | - | 3 | - | 0.5 |
Calculated score | - | 16.5 | - | 11.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_64.pdf