Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 17th Jun 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round1 |
Umpired by | SIL it Bang |
Nutty Nukes |
Teams | The AAA Batters | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 10 | ||
Half Time Scores | 12.5 | 7 | ||
No-balls | 5 | 14 | ||
No. of players | 10 | 9 | ||
Player 1 | Steve Watson | 11.5 | Chris Tynan | 2.5 |
Player 2 | Emma Duncan | 0.5 | Sue Jones | - |
Player 3 | Ed Jones | 2 | Ville Uski | - |
Player 4 | Helen Swan | - | Laura Zanetti-Domingues | 0.5 |
Player 5 | Mike Salter | 3 | Ray Owens | 3.5 |
Player 6 | Celyn Walters | 1 | Abraham Seruwagi | 1 |
Player 7 | John Medland | 4 | Benji Coles | 1.5 |
Player 8 | Jenny Beard | - | Tomas Koval | 0.5 |
Player 9 | Ted Brooke | 2.5 | Rachel Pearce | - |
Player 10 | Molly Probert | - | - | - |
Total Rounders | - | 24.5 | - | 9.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 26.5 | - | 10 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_58.pdf