Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 22nd May 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
Nutty Nukes |
Teams | Oddballs | Neutron Stars | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 17.5 | ||
Half Time Scores | 12 | 9.5 | ||
No-balls | 10 | 28 | ||
No. of players | 10 | 10 | ||
Player 1 | Katie Hopgood | 0.5 | Davide Raspino | - |
Player 2 | Mark Telling | 4.5 | Ron Smith | 4.5 |
Player 3 | Steve Hawkes | 1.5 | Rob Bewley | 0.5 |
Player 4 | Tony Sexton | - | Sam Callaer | 0.5 |
Player 5 | Nicki Wallace | - | Vicky Garcia Sakai | 0.5 |
Player 6 | Matthew Kenyan | 5 | Jane Warren | - |
Player 7 | Michelle King | - | Kevin Knowles | 2 |
Player 8 | Ed Glover | 0.5 | Arthur Lovell | 2.5 |
Player 9 | Nicola Booth | - | Steve Bennington | 5.5 |
Player 10 | Jamie Nutter | 4 | Tatiana Guidi | - |
Total Rounders | - | 16 | - | 16 |
No-balls Contribution | - | 4.5 | - | 1.5 |
Calculated score | - | 20.5 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_5.pdf