Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 7th Jun 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | NSB |
Take Bat |
Teams | ESA Space Cadets | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 2.5 | 31 | ||
Half Time Scores | 2 | 13.5 | ||
No-balls | 21 | 3 | ||
No. of players | 8 | 10 | ||
Player 1 | Markus Zuben | - | Davide Raspino | 5 |
Player 2 | Nicolas Helssen | - | Rob Dalgliesh | 4.5 |
Player 3 | Thomas Bouvet | 2 | Sarah Rogers | 1.5 |
Player 4 | Ian Downy | - | Ron Smith | 4.5 |
Player 5 | Claire James | - | Jane Warren | 2.5 |
Player 6 | Gonzalo Martin de Mercado | - | Vicky Garcia Sakai | 2 |
Player 7 | Hilde Schroeven-Deceuninck | - | Marie Le Goff | 0.5 |
Player 8 | Louise Liactham | - | Steve Bennington | 3 |
Player 9 | - | - | Josh Cooper | 2 |
Player 10 | - | - | Rob Bewley | 2 |
Total Rounders | - | 2 | - | 27.5 |
No-balls Contribution | - | 0.5 | - | 3.5 |
Calculated score | - | 2.5 | - | 31 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_39.pdf