Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 6th Jun 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Barmy Army |
Neutron Stars |
Teams | SIL it Bang | The Mad Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 6.5 | 36.5 | ||
Half Time Scores | 4 | 18 | ||
No-balls | 21 | 16 | ||
No. of players | 10 | 10 | ||
Player 1 | Charlie Evans | 1 | Graham Baston | 5.5 |
Player 2 | Sally Nicolas | - | Ben Swift | 3 |
Player 3 | Annabel Dominey | - | Sarah Offill | 1.5 |
Player 4 | carrie Bolton | 0.5 | Jason Lesiakowski | 4 |
Player 5 | Stuart Brown | 0.5 | Mat Barnett | 3.5 |
Player 6 | Carly Lewis | - | Jo Christie | 3 |
Player 7 | Chris Wilcox | 2 | Alan Thomas | 3 |
Player 8 | Liz Kirby | - | Laura Hunter-Smith | 3 |
Player 9 | Gemma Round | - | Jo Probert | 3.5 |
Player 10 | Ben Lewis | - | Andrew Hoch | 3 |
Total Rounders | - | 4 | - | 33 |
No-balls Contribution | - | 2.5 | - | 3.5 |
Calculated score | - | 6.5 | - | 36.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_35.pdf