Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 5th Jun 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Canberra iSox |
NSB |
Teams | Magic Rounder-Bat | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 16.5 | ||
Half Time Scores | 8.5 | 9.5 | ||
No-balls | 15 | 6 | ||
No. of players | 10 | 10 | ||
Player 1 | Andy Arnold | 4.5 | David Roberts | 4 |
Player 2 | Dave McCue | 3 | Martin James | 2 |
Player 3 | Lucy Saunders | 1.5 | Matthew Swift | 1.5 |
Player 4 | Anna Warren | 1.5 | Mike Poole | 2.5 |
Player 5 | Mark Warren | 0.5 | Neil Carr | 0.5 |
Player 6 | Claire Wilson | - | Matt Buckley | 1 |
Player 7 | John Kelly | 2 | Megan Doran | 0.5 |
Player 8 | Simon Alcock | 3.5 | Katie Davis | - |
Player 9 | Claire Murray | - | Helen Clark | 0.5 |
Player 10 | Jason Giles | 3.5 | Jane Mailey | 1.5 |
Total Rounders | - | 20 | - | 14 |
No-balls Contribution | - | 1 | - | 2.5 |
Calculated score | - | 21 | - | 16.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_33.pdf