Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 5th Jun 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | SIL it Bang |
The Mad Batters |
Teams | The AAA Batters | Neutron Stars | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 13 | 13 | ||
Half Time Scores | 3.5 | 9 | ||
No-balls | 4 | 5 | ||
No. of players | 10 | 9 | ||
Player 1 | Steve Watson | 5.5 | Tom Headen | 2.5 |
Player 2 | Emma Duncan | 1 | Vicky Garcia Sakai | 1 |
Player 3 | Mike Salter | - | Josh Cooper | - |
Player 4 | Molly Probert | 0.5 | Aziz Daoud-Alladine | 0.5 |
Player 5 | Helen Swan | - | Sarah Rogers | 1 |
Player 6 | John Medland | - | Rob Bewley | 6.5 |
Player 7 | Ted Brooke | 4 | Jane Warren | - |
Player 8 | Paul Stymann | - | Tatiana Guidi | 1 |
Player 9 | Celyn Walters | 1 | Christie Kinane | - |
Player 10 | Ed Jones | 0.5 | - | - |
Total Rounders | - | 12.5 | - | 12.5 |
No-balls Contribution | - | 0.5 | - | 0.5 |
Calculated score | - | 13 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_32.pdf
The second scoresheet is also available for this fixture:scoresheet_32b.pdf
NotesLooks like AAA Batters scored 9 not 9.5 in the 2nd innings. Since this would affect the outcome of the match, it would be useful to have the other scoresheet. Update. Bad news! Other scoresheet is also wrong in exactly the same way! Update 03/07/13: The committee has voted to correct the score, so this is now a 13/13 draw. |