Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 3rd Jun 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Amaze Balls |
Nutty Nukes |
Teams | Barmy Army | The AAA Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24 | 12 | ||
Half Time Scores | 15 | 7 | ||
No-balls | 13 | 8 | ||
No. of players | 10 | 8 | ||
Player 1 | Tony Kershaw | 1.5 | Steve Watson | 4.5 |
Player 2 | Sarah Wilson | 6 | Helen Swan | 0.5 |
Player 3 | Chris Staples | 2 | Paul Stymann | 0.5 |
Player 4 | Diane Rabbetts | 1 | Emma Duncan | 0.5 |
Player 5 | Chris Lowe | - | John Medland | 3 |
Player 6 | James Schofield | 1.5 | Mike Salter | 0.5 |
Player 7 | Caroline Gore | 1 | Celyn Walters | - |
Player 8 | Nick Portsmouth | 5 | Ed Jones | 0.5 |
Player 9 | Sue Hannon | 2.5 | - | - |
Player 10 | Chris Robey | 2.5 | - | - |
Total Rounders | - | 23 | - | 10 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 24 | - | 12 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_27.pdf