Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 3rd Jun 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round1 |
Umpired by | Take Bat |
Canberra iSox |
Teams | ESA Space Cadets | Bats out of HarwELL | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 25.5 | ||
Half Time Scores | 8 | 17 | ||
No-balls | 20 | 10 | ||
No. of players | 9 | 11 | ||
Player 1 | Markus Zuben | 4.5 | Chris Tynan | 4 |
Player 2 | Thomas Bouvet | 2.5 | Sarah Needham | 2 |
Player 3 | Nicolas Helssen | 2 | Ray Owens | 4 |
Player 4 | Alan Brunstrom | - | Sue Jones | 3.5 |
Player 5 | Hilde Schroeven-Deceuninck | - | Tomas Koval | 1.5 |
Player 6 | Gonzalo Martin de Mercado | - | Laura Zanetti-Domingues | 1 |
Player 7 | Joanne Walker | - | Benji Coles | 4.5 |
Player 8 | Claire James | 1.5 | Abraham Seruwagi | - |
Player 9 | Yuval Brodsky | - | Jenny Trotter | 0.5 |
Player 10 | - | - | Ronan Keegan | 1.5 |
Player 11 | - | - | Chris Wood | - |
Total Rounders | - | 10.5 | - | 22.5 |
No-balls Contribution | - | 1.5 | - | 3 |
Calculated score | - | 12 | - | 25.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_26.pdf
NotesApologies in advance, I know some player's names must be wrong! The scoresheet is not that clear and those are my best guess. Let me know and I'll correct them. |