Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 21st Aug 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | knockout |
Umpired by | 0 |
0 |
Teams | Neutron Stars | The Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 20.5 | 17 | ||
Half Time Scores | 9 | 9.5 | ||
No-balls | 14 | 8 | ||
No. of players | 10 | 11 | ||
Player 1 | Rob Bewley | 4 | Alan Collings | 0.5 |
Player 2 | Sam Callaer | 0.5 | Jonathan Gibbard | 3.5 |
Player 3 | Aziz Daoud-Alladine | 1 | Giles Hobson | 0.5 |
Player 4 | Jane Warren | 2.5 | John Greenwood | 2 |
Player 5 | Arthur Lovell | 2 | James Dernie | 2 |
Player 6 | Sarah Rogers | - | Robbie Mitchell | 4 |
Player 7 | Rob Dalgliesh | 2.5 | Rebecca Turner | - |
Player 8 | Zanaeb Keurban | 0.5 | Kirsty Povey | 0.5 |
Player 9 | Ron Smith | 3.5 | Outi Korkeala | 0.5 |
Player 10 | Steve Bennington | 3 | Eugenia Bonifazi | 0.5 |
Player 11 | - | - | Richard Davey | - |
Total Rounders | - | 19.5 | - | 15 |
No-balls Contribution | - | 1 | - | 2 |
Calculated score | - | 20.5 | - | 17 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_165.pdf
NotesPlate Final (played at 12:00) |