Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 2nd Aug 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Fireballs |
Neutron Stars |
Teams | The Mad Batters | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 17.5 | ||
Half Time Scores | 3 | 7 | ||
No-balls | 24 | 11 | ||
No. of players | 11 | 9 | ||
Player 1 | Graham Baston | 1.5 | Katie Hopgood | - |
Player 2 | Jason Lesiakowski | 0.5 | Mark Telling | 1.5 |
Player 3 | Jo Probert | - | Ronnie Brumfitt | 1 |
Player 4 | Steve Joyce | 4 | Nicki Wallace | 0.5 |
Player 5 | Castel Fairlie | - | Tony Sexton | 2 |
Player 6 | Ben Swift | 0.5 | Matthew Kenyan | 1 |
Player 7 | Sarah Offill | - | Michelle King | - |
Player 8 | Alan Thomas | 2 | Rob Clarke | 0.5 |
Player 9 | James Barguss | 1 | Jamie Nutter | 7 |
Player 10 | Jo Christie | - | - | - |
Player 11 | Rebecca Elliott | 0.5 | - | - |
Total Rounders | - | 10 | - | 13.5 |
No-balls Contribution | - | 1.5 | - | 4 |
Calculated score | - | 11.5 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_141.pdf