Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 1st Aug 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | The Mad Batters |
Oddballs |
Teams | Amaze Balls | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7.5 | 24 | ||
Half Time Scores | 0.5 | 12.5 | ||
No-balls | 12 | 12 | ||
No. of players | 7 | 10 | ||
Player 1 | Colin Souza | 2 | Rob Dalgliesh | 1.5 |
Player 2 | Kristian Stephens | 2 | Jane Warren | 2.5 |
Player 3 | Steph Jones | 1 | Vicky Garcia Sakai | 0.5 |
Player 4 | Wayne Tubby | - | Josh Cooper | 6.5 |
Player 5 | George Ryall | - | Tom Headen | 0.5 |
Player 6 | Kristina Del Cano Novales | 1 | Sarah Rogers | 1.5 |
Player 7 | Stef Holland | - | Tatiana Guidi | - |
Player 8 | - | - | Arthur Lovell | 1 |
Player 9 | - | - | Steve Bennington | 6 |
Player 10 | - | - | Rob Bewley | 2.5 |
Total Rounders | - | 6 | - | 22.5 |
No-balls Contribution | - | 2 | - | 2 |
Calculated score | - | 8 | - | 24.5 |
Consistent? | - | NO | - | NO |
View the scoresheet for this fixture here:scoresheet_140.pdf
NotesTotalling appears to be wrong for both teams. Outcome of the match not affected. |