Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 1st Aug 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
The Bat Fastards |
Teams | NSB | Fireballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 17.5 | 14.5 | ||
Half Time Scores | 8.5 | 9.5 | ||
No-balls | 10 | 3 | ||
No. of players | 10 | 10 | ||
Player 1 | Tony Horne | 2 | Matt Wellstead | - |
Player 2 | Mark Barrie | 3.5 | Richard Guppy | 1.5 |
Player 3 | Charley Breen | 1 | Rob Whittleston | 2.5 |
Player 4 | Will Lane | 1.5 | Mike Poole | 2 |
Player 5 | Shyam Muralidhar | 0.5 | Mark Beard | - |
Player 6 | Phillip Robinson | 7 | Matthew Swift | 4.5 |
Player 7 | Victoria Nesbitt | - | Helen Clark | - |
Player 8 | Mandy Lester | 1 | Megan Doran | - |
Player 9 | Samantha Dawson | - | Elizabeth Atherton | 2.5 |
Player 10 | Georgina Sopp | 0.5 | Jane Mailey | - |
Total Rounders | - | 17 | - | 13 |
No-balls Contribution | - | 0.5 | - | 1.5 |
Calculated score | - | 17.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_139.pdf