Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 1st Aug 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Magic Rounder-Bat |
Teams | The Swinging Members | ESA Space Cadets | ||
---|---|---|---|---|
Result | drawn | drawn | ||
Full Time Scores | 7 | 7 | ||
Half Time Scores | 4 | 1.5 | ||
No-balls | 3 | 12 | ||
No. of players | 9 | 8 | ||
Player 1 | Alan Collings | 2 | Nicolas Helssen | 1.5 |
Player 2 | Rachael Nickerson | 0.5 | Markus Zuben | 2 |
Player 3 | Michael Davies | 0.5 | Stephen Plummer | - |
Player 4 | Kirsty Povey | 0.5 | Catherine Downey | 1.5 |
Player 5 | David Swann | - | Hugh Shaffer | 0.5 |
Player 6 | Eugenia Bonifazi | 0.5 | Yuval Brodsky | - |
Player 7 | James Dernie | 1 | Gonzalo Martin de Mercado | - |
Player 8 | Rebecca Woollam | - | Claire James | 1 |
Player 9 | Ben Collings | - | - | - |
Total Rounders | - | 5 | - | 6.5 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 7 | - | 7 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_138.pdf