Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 26th Jul 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Lumen Loonies |
Canberra iSox |
Teams | SIL it Bang | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11 | 17.5 | ||
Half Time Scores | 7 | 10.5 | ||
No-balls | 5 | 13 | ||
No. of players | 10 | 10 | ||
Player 1 | Mohammed Belal | - | Tatiana Guidi | - |
Player 2 | Chris Wilcox | 0.5 | Sarah Rogers | 0.5 |
Player 3 | Gemma Round | 1 | Jane Warren | - |
Player 4 | Ben Lewis | 2 | Atal Nathanson | 2.5 |
Player 5 | Liam Whiteleg | 2 | Zanaeb Keurban | - |
Player 6 | Stuart Brown | 2 | Davide Raspino | - |
Player 7 | Annabel Dominey | - | Rob Dalgliesh | 6 |
Player 8 | Carly Lewis | 0.5 | Josh Cooper | 2 |
Player 9 | Kate Ronayne | 1 | Kevin Knowles | 4.5 |
Player 10 | Charlie Evans | - | Arthur Lovell | 1.5 |
Total Rounders | - | 9 | - | 17 |
No-balls Contribution | - | 2 | - | 0.5 |
Calculated score | - | 11 | - | 17.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_129.pdf