Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 23rd Jul 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | SIL it Bang |
Bats out of HarwELL |
Teams | Canberra iSox | Barmy Army | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 12 | 16 | ||
Half Time Scores | 5 | 8 | ||
No-balls | 13 | 9 | ||
No. of players | 11 | 10 | ||
Player 1 | Dave Bolus | 1.5 | Tony Kershaw | 6 |
Player 2 | Rosie Lester | 1 | Sarah Wilson | 1 |
Player 3 | Richard Thompson | 0.5 | James Schofield | 2 |
Player 4 | Sarah Moseley | - | John Dawson | 1 |
Player 5 | Tim Broadhead | 1 | Caroline Gore | - |
Player 6 | Janet Atkins | 0.5 | Diane Rabbetts | - |
Player 7 | Darren Shaw | 2.5 | Trevor Pike | 0.5 |
Player 8 | Louise Atkins | 2.5 | Nick Portsmouth | 2 |
Player 9 | Dave Stamp | - | Sue Hannon | 1 |
Player 10 | Ludovic Bourva | 1 | Chris Robey | 0.5 |
Player 11 | Colin Wilkins | - | - | - |
Total Rounders | - | 10.5 | - | 14 |
No-balls Contribution | - | 1.5 | - | 2 |
Calculated score | - | 12 | - | 16 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_122.pdf