Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 19th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | The Mad Batters |
Canberra iSox |
Teams | NSB | The AAA Batters | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 14 | 18 | ||
Half Time Scores | 7 | 8 | ||
No-balls | 6 | 15 | ||
No. of players | 10 | 8 | ||
Player 1 | Tony Horne | 2.5 | Mike Salter | 1 |
Player 2 | Mark Barrie | 3 | Helen Swan | - |
Player 3 | Phillip Robinson | 1 | Celyn Walters | 2 |
Player 4 | Shyam Muralidhar | 0.5 | Paul Stymann | 3 |
Player 5 | Will Lane | 0.5 | Molly Probert | 1.5 |
Player 6 | John Jukes | 1.5 | Ted Brooke | 4 |
Player 7 | Victoria Nesbitt | 2 | Ed Jones | 3 |
Player 8 | Mandy Lester | - | Steve Watson | 2.5 |
Player 9 | Samantha Dawson | 0.5 | - | - |
Player 10 | Georgina Sopp | - | - | - |
Total Rounders | - | 11.5 | - | 17 |
No-balls Contribution | - | 2.5 | - | 1 |
Calculated score | - | 14 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_118.pdf