Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 19th Jul 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | The Swinging Members |
Neutron Stars |
Teams | Nutty Nukes | Oddballs | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 13.5 | 8 | ||
Half Time Scores | 7.5 | 4 | ||
No-balls | 3 | 0 | ||
No. of players | 10 | 10 | ||
Player 1 | Pete Bedwell | 3 | Katie Hopgood | - |
Player 2 | Joe Wellings | 2.5 | Mark Telling | 1 |
Player 3 | Justin Smith | 4 | Tony Sexton | 1.5 |
Player 4 | Emma Marczylo | - | Nicki Wallace | - |
Player 5 | Jonathan Sherwood | 2 | Jamie Nutter | - |
Player 6 | Kelly Jones | - | Matthew Kenyan | 2 |
Player 7 | James Cleak | 0.5 | Nicola Booth | - |
Player 8 | Lauren Chessum | 1 | Rob Clarke | 2 |
Player 9 | Simon Field | - | Michelle King | - |
Player 10 | Gemma Codner | 0.5 | Steve Hook | 1 |
Total Rounders | - | 13.5 | - | 7.5 |
No-balls Contribution | - | 0 | - | 0.5 |
Calculated score | - | 13.5 | - | 8 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_116.pdf