Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 18th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | The Mad Batters |
Canberra iSox |
Teams | The Swinging Members | The AAA Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26 | 19 | ||
Half Time Scores | 15 | 9 | ||
No-balls | 4 | 8 | ||
No. of players | 8 | 8 | ||
Player 1 | Robbie Mitchell | 2.5 | Helen Swan | 0.5 |
Player 2 | John Greenwood | 1.5 | Mike Salter | 3.5 |
Player 3 | James Dernie | 1.5 | Celyn Walters | - |
Player 4 | Michael Davies | 4.5 | Ed Jones | 1 |
Player 5 | Fugeria Bafas | 2.5 | Ted Brooke | 4 |
Player 6 | Alan Collings | 6 | John Medland | 7 |
Player 7 | Kirsty Povey | - | Steve Watson | 1 |
Player 8 | Simon Gandy | 6.5 | Paul Stymann | 1.5 |
Total Rounders | - | 25 | - | 18.5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 26 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_115.pdf