Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 18th Jul 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Take Bat |
Magic Rounder-Bat |
Teams | SIL it Bang | ESA Space Cadets | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 24.5 | 5.5 | ||
Half Time Scores | 13 | 3 | ||
No-balls | 5 | 8 | ||
No. of players | 9 | 8 | ||
Player 1 | Gemma Round | 2 | Markus Zuben | 2.5 |
Player 2 | Stuart Brown | 2 | Thomas Bouvet | - |
Player 3 | Ben Lewis | 6.5 | Claire James | - |
Player 4 | Liam Whiteleg | 2.5 | Nicolas Helssen | 1 |
Player 5 | Chris Wilcox | 6.5 | Alan Brunstrom | 0.5 |
Player 6 | Charlie Evans | 3.5 | Catherine Downey | 1 |
Player 7 | Annabel Dominey | 0.5 | Tony Stepton | - |
Player 8 | Chris Bee | - | Joanne Walker | - |
Player 9 | Kate Ronayne | - | - | - |
Total Rounders | - | 23.5 | - | 5 |
No-balls Contribution | - | 1 | - | 0.5 |
Calculated score | - | 24.5 | - | 5.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_114.pdf