Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 17th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | SIL it Bang |
Fireballs |
Teams | Take Bat | The Bat Fastards | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 26.5 | 6 | ||
Half Time Scores | 9 | 1.5 | ||
No-balls | 8 | 25 | ||
No. of players | 10 | 9 | ||
Player 1 | Andy Marshall | 7.5 | Bryan Jones | - |
Player 2 | Wayne Robins | 3.5 | Hayley Smith | 1 |
Player 3 | Sonya Chapman | - | Emily Mobley | - |
Player 4 | Joe O'Dell | 3.5 | Sarah Fisher | 0.5 |
Player 5 | Lauren Summers | 3 | Rob Mathieson | 1 |
Player 6 | Paul Smith | 1 | Matt Tallyn | 1 |
Player 7 | Matt Beardsley | 1.5 | Zoe Curtis | - |
Player 8 | Georgina Miles | 0.5 | Jonny Ranner | - |
Player 9 | Mike Phillips | 1.5 | Pete Barnes | 1.5 |
Player 10 | Laura Street | 0.5 | - | - |
Total Rounders | - | 22.5 | - | 5 |
No-balls Contribution | - | 4 | - | 1 |
Calculated score | - | 26.5 | - | 6 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_113.pdf