Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 16th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Barmy Army |
Teams | NSB | Bats out of HarwELL | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 16.5 | 14.5 | ||
Half Time Scores | 6.5 | 4 | ||
No-balls | 19 | 18 | ||
No. of players | 10 | 9 | ||
Player 1 | Mark Barrie | 2.5 | Chris Tynan | 2.5 |
Player 2 | Abigail Hawkins | - | Sue Jones | 1 |
Player 3 | Victoria Nesbitt | 1 | Abraham Seruwagi | 1.5 |
Player 4 | Mandy Lester | - | Jenny Hollett | - |
Player 5 | Samantha Dawson | 2.5 | Ray Owens | 2 |
Player 6 | Tony Horne | 2 | Laura Zanetti-Domingues | - |
Player 7 | Zac Yeo | 1.5 | Chris Wood | 0.5 |
Player 8 | Stephen Driscoll | 1.5 | Rob Wolujewicz | 2 |
Player 9 | Adrian Amstead | 2.5 | Anil Verma | 2 |
Player 10 | Shyam Muralidhar | - | - | - |
Total Rounders | - | 13.5 | - | 11.5 |
No-balls Contribution | - | 3 | - | 3 |
Calculated score | - | 16.5 | - | 14.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_110.pdf