Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 16th Jul 2013 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Lumen Loonies |
Oddballs |
Teams | The Swinging Members | Neutron Stars | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 10.5 | 18 | ||
Half Time Scores | 5.5 | 7.5 | ||
No-balls | 3 | 10 | ||
No. of players | 9 | 10 | ||
Player 1 | Robbie Mitchell | 3.5 | Davide Raspino | 4.5 |
Player 2 | Rachael Nickerson | - | Marie Le Goff | 1 |
Player 3 | Richard Davey | 0.5 | Josh Cooper | 2.5 |
Player 4 | David Swann | - | Atal Nathanson | - |
Player 5 | Kirsty Povey | - | Kevin Knowles | 2.5 |
Player 6 | Sandra Hasler | 2 | Rob Bewley | 3 |
Player 7 | James Dernie | - | Vicky Garcia Sakai | 0.5 |
Player 8 | Giles Hobson | - | Sam Callaer | - |
Player 9 | John Greenwood | 3 | Arthur Lovell | 0.5 |
Player 10 | - | - | Steve Bennington | 3 |
Total Rounders | - | 9 | - | 17.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 10.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_108.pdf