Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 15th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | SIL it Bang |
Neutron Stars |
Teams | Canberra iSox | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 7 | 15 | ||
Half Time Scores | 3.5 | 7.5 | ||
No-balls | 24 | 4 | ||
No. of players | 9 | 11 | ||
Player 1 | Dave Bolus | 2 | Katie Hopgood | - |
Player 2 | Janet Atkins | - | Ronnie Brumfitt | 3 |
Player 3 | Andrew Groom | - | Tony Sexton | 0.5 |
Player 4 | Rosie Lester | 1 | Nicki Wallace | - |
Player 5 | Tim Broadhead | - | Steve Hook | 3 |
Player 6 | Colin Wilkins | 0.5 | Anton Orszulik | 1 |
Player 7 | Richard Thompson | 3 | Michelle King | 0.5 |
Player 8 | Louise Atkins | - | Kenny Rodgers | 3 |
Player 9 | Dave Stamp | - | Nicola Booth | - |
Player 10 | - | - | Ed Glover | - |
Player 11 | - | - | Matthew Kenyan | - |
Total Rounders | - | 6.5 | - | 11 |
No-balls Contribution | - | 0.5 | - | 4 |
Calculated score | - | 7 | - | 15 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_107.pdf