Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 12th Jul 2013 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Lumen Loonies |
The Bat Fastards |
Teams | SIL it Bang | Fireballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 18.5 | 22.5 | ||
Half Time Scores | 9 | 11.5 | ||
No-balls | 9 | 8 | ||
No. of players | 11 | 10 | ||
Player 1 | Liam Whiteleg | 4.5 | Matt Wellstead | 2.5 |
Player 2 | Sally Nicolas | 1 | Rob Whittleston | 5.5 |
Player 3 | Ben Lewis | 1 | Richard Guppy | 2 |
Player 4 | Gemma Round | 0.5 | Mike Poole | 3 |
Player 5 | Mohammed Belal | 2.5 | Mark Beard | 0.5 |
Player 6 | Annabel Dominey | 1 | Neil Carr | 3 |
Player 7 | Stuart Brown | 2.5 | Cara Cusworth | - |
Player 8 | Carly Lewis | 1 | Katie Davis | 0.5 |
Player 9 | Chris Bee | 1.5 | Amy Young | 1.5 |
Player 10 | Jan Lawrence | 1.5 | Helen Clark | 2.5 |
Player 11 | Jose Brandao-Neto | 0.5 | - | - |
Total Rounders | - | 17.5 | - | 21 |
No-balls Contribution | - | 1 | - | 1.5 |
Calculated score | - | 18.5 | - | 22.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_103.pdf