Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 11th Jul 2013 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | The Swinging Members |
Neutron Stars |
Teams | Lumen Loonies | Oddballs | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 16.5 | 19 | ||
Half Time Scores | 10 | 18 | ||
No-balls | 19 | 10 | ||
No. of players | 10 | 8 | ||
Player 1 | Charlotte King | 0.5 | Katie Hopgood | - |
Player 2 | Neil Shewry | 1 | Ronnie Brumfitt | 5.5 |
Player 3 | Rachel Freeman | 1 | Tony Sexton | 3 |
Player 4 | Philip Kynaston | - | Nicki Wallace | 3 |
Player 5 | James Butterworth | 7 | Kenny Rodgers | 3.5 |
Player 6 | Rob Barber | 3.5 | Steve Hook | - |
Player 7 | Melissa Van der Hecht | 0.5 | Nicola Booth | - |
Player 8 | Silvia Jacks | 0.5 | Dave Templeman | 1 |
Player 9 | Henry Matthews | - | - | - |
Player 10 | Robert Brown | 1 | - | - |
Total Rounders | - | 15 | - | 16 |
No-balls Contribution | - | 1.5 | - | 3 |
Calculated score | - | 16.5 | - | 19 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_101.pdf