Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Fri 27th Jul 2012 |
---|---|
Pitch | 1 |
Type | played |
Stage | round2 |
Umpired by | Canberra iSox |
It's just not CLIK-et |
Teams | Nutty Nukes | The Swinging Members | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 21.5 | 24.5 | ||
Half Time Scores | 13.5 | 11 | ||
No-balls | 38 | 7 | ||
No. of players | 8 | 8 | ||
Player 1 | Justin Smith | 6.5 | Alan Collings | - |
Player 2 | Joe Wellings | 5.5 | Chris Conolley | 4.5 |
Player 3 | Tracy Smith | 2.5 | Antony Santiago | - |
Player 4 | Iain Brown | 0.5 | Tom Hazeldine | 7 |
Player 5 | Jonathan Sherwood | 3.5 | Richard Davey | 3 |
Player 6 | Sheila Holmes | - | Rebecca Woollam | - |
Player 7 | Kelly Jones | 1 | Kirsty Povey | 0.5 |
Player 8 | James Wakefield | 1 | Jonathan Gibbard | 3.5 |
Total Rounders | - | 20.5 | - | 18.5 |
No-balls Contribution | - | 1 | - | 6 |
Calculated score | - | 21.5 | - | 24.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_94.pdf