Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Wed 25th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Bats out of HarwELL |
Neutron Stars |
Teams | Oddballs | The Swinging Members | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 13 | ||
Half Time Scores | 10.5 | 4.5 | ||
No-balls | 3 | 10 | ||
No. of players | 9 | 9 | ||
Player 1 | Mark Telling | 1.5 | Jonathan Gibbard | 1.5 |
Player 2 | Ronnie Brumfitt | 5 | Chris Conolley | 2 |
Player 3 | Tony Sexton | 3 | Alan Collings | 2 |
Player 4 | Nicki Wallace | 0.5 | Sandra Hasler | 1 |
Player 5 | Steve Hawkes | 5 | Richard Davey | 2 |
Player 6 | Jamie Nutter | 2 | Simon Gandy | 2.5 |
Player 7 | Lauren Summers | - | James Dernie | 1.5 |
Player 8 | Steve Hook | 2 | Kirsty Povey | - |
Player 9 | Katie Hopgood | 0.5 | Rasa Narkeviciute | - |
Total Rounders | - | 19.5 | - | 12.5 |
No-balls Contribution | - | 1.5 | - | 0.5 |
Calculated score | - | 21 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_90.pdf