Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Tue 24th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round2 |
Umpired by | Nutty Nukes |
Oddballs |
Teams | Barmy Army | Canberra iSox | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 18.5 | 13 | ||
Half Time Scores | 10.5 | 7 | ||
No-balls | 14 | 19 | ||
No. of players | 10 | 9 | ||
Player 1 | Tony Kershaw | 4 | Dave Bolus | 5 |
Player 2 | Sarah Wilson | - | Janet Atkins | 1 |
Player 3 | Chris Lowe | 2.5 | Richard Thompson | 0.5 |
Player 4 | Jude Ross | 2 | Rosie Tyson | 2 |
Player 5 | Dan Shackell | 2.5 | Darren Shaw | 0.5 |
Player 6 | Michelle McQueen | 1.5 | Rebecca Parker | - |
Player 7 | Rob Metcalf | 3 | Steve Dingle | 0.5 |
Player 8 | Chris Staples | - | Louise Atkins | 1 |
Player 9 | Sue Hannon | - | Sarah Greenwood | 0.5 |
Player 10 | Chris Robey | - | - | - |
Total Rounders | - | 15.5 | - | 11 |
No-balls Contribution | - | 3 | - | 2 |
Calculated score | - | 18.5 | - | 13 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_87.pdf