Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Mon 23rd Jul 2012 |
---|---|
Pitch | 3 |
Type | played |
Stage | round2 |
Umpired by | Barmy Army |
Canberra iSox |
Teams | Nutty Nukes | The Mad Batters | ||
---|---|---|---|---|
Result | won | lost | ||
Full Time Scores | 21 | 19.5 | ||
Half Time Scores | 10.5 | 11 | ||
No-balls | 21 | 31 | ||
No. of players | 9 | 12 | ||
Player 1 | Justin Smith | 2.5 | Mat Barnett | 3 |
Player 2 | Joe Wellings | 2 | Ben Swift | 3.5 |
Player 3 | Lauren Chessum | 0.5 | Jason Lesiakowski | 1 |
Player 4 | Luke Price | 3 | Chris Gage | 4 |
Player 5 | Jonathan Sherwood | 2.5 | Alan Thomas | 1 |
Player 6 | Iain Brown | 0.5 | James Barguss | 1 |
Player 7 | Sheila Holmes | - | Jo Hewett | 0.5 |
Player 8 | Pete Bedwell | 4 | Jo Probert | 1 |
Player 9 | Tracy Smith | 1 | Sarah Offill | 0.5 |
Player 10 | - | - | Barbara Kolanko | - |
Player 11 | - | - | Adam Scott | 0.5 |
Player 12 | - | - | Christine Gizzi | - |
Total Rounders | - | 16 | - | 16 |
No-balls Contribution | - | 5 | - | 3.5 |
Calculated score | - | 21 | - | 19.5 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_85.pdf