Found something wrong? Is your name incorrect? Scores wrong? If so, please send me an email (see 'web-site' on the contacts page) and I'll correct it ASAP. Note that the Full time scores are the declared scores on the scoresheets and these are the scores that count. Unless there is an obvious error with the totalling of the scoresheet, I will only enter the scores shown on the scoresheet, as these have been signed for by the captains. However it's quite possible that I've made a mistake. |
Date | Thu 5th Jul 2012 |
---|---|
Pitch | 2 |
Type | played |
Stage | round1 |
Umpired by | Nutty Nukes |
The Bat Fastards |
Teams | The Mad Batters | Take Bat | ||
---|---|---|---|---|
Result | lost | won | ||
Full Time Scores | 11.5 | 18 | ||
Half Time Scores | 8 | 12 | ||
No-balls | 17 | 0 | ||
No. of players | 11 | 10 | ||
Player 1 | Graham Baston | 1.5 | Simon Woodward | 3 |
Player 2 | James Barguss | 2 | Donna Knight | 0.5 |
Player 3 | Mat Barnett | - | Kevin Phipps | 0.5 |
Player 4 | Chris Gage | 2 | Sarah Beardsley | 1.5 |
Player 5 | Castel Fairlie | 0.5 | Matt Beardsley | 0.5 |
Player 6 | Sarah Offill | 1.5 | Wayne Robins | 3 |
Player 7 | Jo Hewett | 1 | Laura Street | 1.5 |
Player 8 | Jo Probert | - | Gary Burton | 0.5 |
Player 9 | Alan Thomas | 2 | Andy Marshall | 4 |
Player 10 | David Auld | - | Jenny Davenne | 0.5 |
Player 11 | Ben Swift | 1 | - | - |
Total Rounders | - | 11.5 | - | 15.5 |
No-balls Contribution | - | 0 | - | 2.5 |
Calculated score | - | 11.5 | - | 18 |
Consistent? | - | YES | - | YES |
View the scoresheet for this fixture here:scoresheet_60.pdf